
Dates: |
August 30-31, September 1, 2006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organising committee: |
GUILLERMO LÓPEZ , Universidad Carlos III de Madrid FRANCISCO MARCELLÁN , Universidad Carlos III de Madrid JORGE ARVESÚ , Universidad Carlos III de Madrid ROBERTO COSTAS , Universidad Carlos III de Madrid JORGE SANCHEZ , Universidad Carlos III de Madrid WALTER VAN ASSCHE , Katholieke Universiteit Leuven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinator: |
Departamento de Matemáticas. Universidad Carlos III de Madrid. Avenida de la Universidad 30, 28911 Leganés, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific Committee: |
A. I. APTEKAREV , Keldysh Institute of Applied Mathematics, Russia B. BECKERMANN , Université de Lille 1, France A. DURÁN , Universidad de Sevilla, Spain J. S. GERONIMO , Georgia Institute of Technology, Atlanta, USA L. B. GOLINSKII , Institute of Low Temperature Physics and Engineering, Kharkov, Ukraine A. A. GONCHAR , Steklov Mathematical Institute, Russia V. KALYAGIN , State University Higher Schools of Economics, Nizhny Novgorod, Russia G. LÓPEZ LAGOMASINO , Universidad Carlos III de Madrid, Spain H. STAHL , Technische Fachhochschule Berlin, Germany V. N. SOROKIN , Moscow State University M.V. Lomonosov, Russia V. TOTIK , Jozsef Attila University, Szeged, Hungary W. VAN ASSCHE , Katholieke Universiteit Leuven, Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The aim of this meeting is to present the state of the art as well as new trends in Constructive Approximation with the participation of 6 leading researchers in the subject. We will attend the participation of other specialists in the subject as well as young researchers half one hour talks) but with a limit of 60 people. We will focus our attention in several topics related to rational and polynomial approximation, spectral theory of differential operators, inverse problems, analytic properties of orthogonal polynomials and their applications in integrable and dynamical systems. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topics to be covered: |
Riemann-Hilbert approach to asymptotics of orthogonal polynomials, inverse problems and rational approximation, spectral theory of banded and differential operators, numerical analysis and rational approximation, integrable non linear dynamical systems, eigenvalues of random matrices, non standard orthogonal polynomials. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule: | This is the SCHEDULE:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invited Speakers: |
Click here to see the abstracs of the invited speakers. |
Duration of talks: 55 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Deift, Courant Institute, New York University, USA. Title: Certain distinguished orthogonal polynomials. B. Simon, California Institute of Technology, USA. Title: Spectral Theory for Orthogonal Polynomials with Perturbed Periodic Recursion Coefficients. A. Grunbaum, University of California, Berkeley, USA. Title: A few versions of the bispectral problem. S. Khruschev, Atilim University, Ankara, Turkey. Title: The Euler-Lagrange Theorey for Schur's Algorithm. M. E. H. Ismail, University of Central Florida, USA. Title: Asymptotics of q-Polynomials. A. B. Kuijlaars, Katholieke Universiteit Leuven, Belgium. Title: Critical behavior for orthogonal polynomials with a varying quartic potential.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[CLOSED] |
Click here to see the abstracs of the participants. | Duration of short comm.: 25 min |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1-10] |
P. Deift, Courant Institute, New York University, USA. | deift@cims.nyu.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Grunbaum, University of California, Berkeley, USA. | grunbaum@math.berkeley.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. E. H. Ismail, University of Central Florida, USA. | ismail@math.usf.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Khruschev, Atilim University, Ankara, Turkey. | svk_49@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. B. Kuijlaars, Katholieke Universiteit Leuven, Belgium. | arno@wis.kuleuven.be | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Simon, California Institute of Technology, USA. | bsimon@caltech.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Alicia Cachafeiro López, Universidad de Vigo, Spain. | acachafe@uvigo.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Illán González, Universidad de Vigo, Spain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) U. Fidalgo Prieto, Universidad de Castilla La Mancha, Spain | ulisesfidalgoprieto@yahoo.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) R. S. Costas-Santos, UC3M, Spain | rcostas@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[11-20] |
(+) A. Deaño Cabrera, UC3M, Spain | adeano@math.uc3m.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) L. Cotrim, E.S.T.G do Instituto Politécnico de Leiria, Portugal | lmsc@estg.ipleiria.pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Martinez-Finkelshtein,
University of Almería , Spain |
andrei@ual.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Barrios Rolanía, Univ. Politécnica de Madrid, Spain | dbarrios@fi.upm.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. San Antolin Gil, Univ. Autónoma de Madrid, Spain | angel.sanantolin@uam.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) B. De la Calle Ysern, Univ. Politécnica de Madrid, Spain | bcalle@math.etsii.upm.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) M. Alfaro García, Univ. Zaragoza, Spain | alfaro@unizar.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Peña Arenas, Univ. Zaragoza, Spain | anap@unizar.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. L. Rezola, Univ. Zaragoza, Spain | rezola@unizar.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. M. Montaner Lavedán, Univ. Zaragoza, Spain | montaner@unizar.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[21-30] |
M.P. Alfaro García, Univ. Zaragoza, Spain | palfaro@unizar.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Pestana Galván, UC3M, Spain | dompest@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) A. Portilla Ferreira, UC3M, Spain | apferrei@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Touris Lojo, UC3M, Spain | etouris@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) J.M. Rodriguez García, UC3M, Spain | jomaro@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) E. Romera Colmenarejo, UC3M, Spain | eromera@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. López Artés, Univ. Almería, Spain | plopez@ual.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Martínez González, Univ. Almería, Spain | pmartine@ual.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Bello Hernández, Univ. de la Rioja, Spain | mbello@dmc.unirioja.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) E. Pérez Sinusía, UNED, Spain | eperez@ind.uned.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[31-40] |
W. Van Assche, Katholieke Universiteit Leuven, Belgium | walter@wis.kuleuven.ac.be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) P. J. Pagola Martinez, Univ. Pub. de Navarra, Spain | pedro.pagola@unavarra.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(+) C. Escribano, Univ. Politécnica de Madrid , Spain |
cescribano@fi.upm.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Sastre, Univ. Politécnica de Madrid , Spain | masastre@fi.upm.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Torrano, Univ. Politécnica de Madrid , Spain |
emilio@fi.upm.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Piñar, Univ. Granada, Spain |
mpinar@ugr.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) C. Ferreira, Univ. Zaragoza, Spain | cferrei@unizar.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) J. De Vicente, UC3M, Spain | jdvicent@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Sánchez-Ruiz, UC3M, Spain | jsanchez@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. Dueñas, UC3M, Spain | haduenasr@unal.edu.co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[41-50] |
H. E. Pijeira Cabrera, UC3M, Spain | hector.pijeira@uc3m.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Delgado, UC3M, Spain | adelgado@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) R. Hernandez, Univ. Politécnica de Madrid , Spain | rafahh@euitt.upm.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) V. Buslaev, Steklov Mathematical Institute, Russia | buslaev@mi.ras.ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) S. Tikhonov, Centre de Recerca Matemàtica, Spain | stikhonov@crm.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) J. Rappoport, Russian Academy of Sciences, Russia | jmrap@landau.ac.ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) P. Varju, University of Szeged, Hungary | ppvarju@math.u-szeged.hu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) L. Fernández, Univ. Granada, Spain | lidiafr@ugr.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) M. E. García, Univ. Pública de Navarra, Spain | estlabec@yahoo.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) L. Golinskii, Inst. for Low Temperature Physics, Ukraine | golinskii@ilt.kharkov.ua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[51-60] |
(+) I. Egorova, Inst. for Low Temperature Physics, Ukraine | iraegorova@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) E. Chiang, Hong Kong Univ. of Sci. and Tech., P.R. China | machiang@ust.hk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) M. Castro, Univ. Sevilla, Spain | mirta@us.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) M. Dominguez , Univ. Sevilla, Spain | mdi29@us.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) M. J. Cantero, Univ. Zaragoza, Spain | mjcante@unizar.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) I. Pacharoni, FaMAF. Univ. Nacional de Cordoba, Argentina | pacharon@mate.uncor.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Paiva, Univ. Monteiro, Portugal | apaiva@mat.ubi.pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. I. Mendes,
I.P.Leiria, Portugal |
aimendes@estg.ipleiria.pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Sánchez-Moreno, Univ. Granada, Spain | pablos@ugr.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.J. Yáñez, Univ. Granada, Spain | ryanez@ugr.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[61-70] |
R. Orive, Univ. La Laguna, Spain | rorive@ull.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Díaz, Univ. La laguna, Spain | cjdiaz@ull.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Zarzo, Univ. Politécnica de Madrid, Spain | azarzo@etsii.upm.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Branquinho, Univ. de Coimbra, Portugal | ajplb@mat.uc.pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. P. Foulquié, Univ. Aveiro, Portugal | foulquie@mat.ua.pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. J. Moreno-Balcázar, Univ. Almeria, Spain | balcazar@ual.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) K. Jordaan, Univ. Pretoria,
South Africa |
kjordaan@scientia.up.ac.za | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) B. Nagy, University of Szeged, Hungary | nbela@sol.cc.u-szeged.hu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Sánchez Lara, Univ. Almeria, Spain | jlara@ual.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. I. Aptekarev, Keldysh Institute of Applied Mathematics, Russia | aptekaa@keldysh.ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[71-80] |
V. Kalyagin, State University Higher Schools of Economics, Nizhny Novgorod, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. Marcellán, UC3M, Spain | pacomarc@ing.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Arvesú, UC3M, Spain | jarvesu@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. López Lagomasino, UC3M, Spain | lago@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. M. Pueyo, Universidade Nova de Lisboa, Portugal | jcarvalho@dq.fct.unl.pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Belgacem, Inst. sup. des siences appliquées et de technologie, Tunisia | belgacem.bouras@issatgb.rnu.tn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Abdallah, Inst. sup. des siences appliquées et de technologie, Tunisia | ghrissi.asma@yahoo.fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. E. Garza, Univ. Autónoma de Tamaulipas, México | Igaona@uat.edu.mx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. P. Veiga, UC3M, spain | mveiga@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Gonzalo, Univ. Politécnica de Madrid , Spain | rngonzalo@fi.upm.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[81-82] |
T. E. Pérez, Univ. Granada, Spain | tperez@ugr.es | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Hernández, UC3M, Spain | jhbenite@math.uc3m.es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (+) represents the participant will give a short communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (*) represents this participant will persent a poster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poster Session: | Because there was a lot of short communications, some participanrts will have the oportunity to present a poster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees: After May 31th, there is a penalty
* You should send a proof of the student condition (for example, a letter of the supervisor or head of the department) Payment information: Deadline for registration: June 15th, 2006. Please make a BANK TRANSFER in euros to the following account, indicating your name and subject: "New Trends in Constructive Approximation Theory" and code 3502. Bank: BANCO SANTANDER CENTRAL HISPANO From Spain: From other countries: IBAN: ES360049 1894 53 2310286360 After that, please send us the following PAYMENT FORM OUT by FAX. (+34)
916249129 IMPORTANT:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation: |
Participants can consider to register at the Hotel Tryp Leganés which is so close [see local map], Avenida Universidad 7 and the university residence: Fernando Abril Martorell. Note that the organisation of the conference can care of their lodging in these places. [ There is a limited number of rooms reserved. Requests will be processed in the order in which they are received. ] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The organization will provide financial support (only for registrarion fees and depending on available funds), around 10, for some students and young researchers. It is important to send a recent Curriculum vitae and a formal letter of the advisor to the Secretariat. Deadline for Financial support application: May 31th, 2006. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information: |
For further information, please contact the Secretariat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Advanced Course is a Satellite Conference of the ICM Madrid 2006 |
|
For any query about this web, please write to rcostas@math.uc3m.es |
Last modified on September 1, 2006 |